What Can You do With a Degree in Accounting
A career in accounting is exciting and has large employment and compensation prospects. From 2019 to 2029 it is projected there will be 125,700 job openings each year over the decade. US News and World Report ranks accounting #6 in Best Business Jobs in the U.S.
Common Career Options for Accounting Graduates Include
| Career | Median Salary | Job Outlook |
|---|---|---|
| $73,560 | 7% | |
| $42,410 | -3% | |
| $78,970 | 5% | |
| $68,130 | -3% | |
| $80,560 | 12% | |
| $67,190 | 10% | |
| $83,660 | 6% | |
| $81,430 | 18% | |
| $134,180 | 17% | |
| $63,960 | 1% | |
| $87,660 | 14% | |
| $65,810 | 22% | |
| $89,330 | 5% | |
| $55,640 | -4% |
Career outlook information from Career Services.