From becoming a science educator to a biochemist, a degree in biology from Bemidji State will prepare you for a variety of careers.
Below are some examples of career options with a biology degree, included are links to the U.S. Bureau of Labor Statistics where you will find more information about each career’s outlook.
Common Careers for Biology Graduates Include
| Career | Median Salary | Outlook |
|---|---|---|
| $94,270 | 5% | |
| $62,870 | 8% | |
| $101,320 | 1.6 % | |
| $92,620 | 6% | |
| $73,230 | 8% | |
| $85,700 | 26% | |
| $60,590 | 16% | |
| $84,400 | 5% | |
| $ 111,680 | 1.4% | |
| $63,090 | 11% | |
| $65,420 | 5% | |
| $115,390 | 31% | |
| $66,350 | 5% | |
| $66,350 | 5% |
If you are interested in student employment or internship opportunities, check out our jobs and internships page or , which is managed by Bemidji State’s career services.