A career in Environmental Studies will consist of the study of and conservation of the natural world. Many graduates are hired by government agencies, non-profit organizations and private businesses.
Common Careers for Environmental Studies Graduates Include
| Career | Median Salary | Outlook |
|---|---|---|
| $50,630 | 9% | |
| $93,580 | 7% | |
| $84,040 | 6% | |
| $137,940 | 6% | |
| $80,680 | 6% | |
| $64,010 | 7% | |
| $92,120 | 4% | |
| $51,630 | 8% | |
| $46,850 | 11% | |
| $73,230 | 8% |
For more career outlook information, visit Career Services.