Students who gain careers in Technology, Art & Design have high employment rates, great prospects for career advancement and employment in various fields.
Common Careers for TAD Graduates
Information provided by the U.S. Burea of Labor Statistics
| Career | Median Salary | Outlook |
|---|---|---|
| $152,350 | 4% | |
| $100,890 | 11% | |
| $88,050 | 8% | |
| $98,890 | 11% | |
| $77,450 | 0% | |
| $50,710 | 3% | |
| $77,030 | 6% | |
| $95,300 | 14% | |
| $60,340 | 0% | |
| $98,300 | 8% | |
| $103,710 | 8% |
For more career outlook information, visit Career Services.