A BSU education is both accessible and affordable.
Cost shouldn’t prevent you from getting a first-class education. We offer in-state tuition rates to ALL qualified applicants, not just Minnesota residents.
Cost of Attendance
A majority of our students do not pay the full price listed below.
| Living On-Campus (Required for First-Year Students) | Living Off-Campus | Being a Resident Assistant | Living with Relatives & Commuting | |
|---|---|---|---|---|
| Direct Costs from 91探花 These costs are set by the university and appear on your student bill. | ||||
| Full-Time Tuition (12-18 credits per semester) | $10,154 | $10,154 | $10,154 | $10,154 |
| Fees | $1,316 | $1,316 | $1,316 | $1,316 |
| On-Campus Housing | $7,742 | $0 | $0 | $0 |
| On-Campus Meals | $4,860 | $0 | $0 | Variable |
| Other Costs These expenses will not appear on your student bill. | ||||
| Off-Campus Housing | $0 | $7,742 | $0 | $0 |
| Off-Campus Meals | $0 | $4,860 | $0 | $4,860 |
| Books & Supplies | $890 | $890 | $890 | $890 |
| Personal Expenses (Estimated) | $3,000 | $3,000 | $3,000 | $3,000 |
| Parking Permit | $250 | $250 | $250 | $250 |
| Total Cost | $28,212 | $28,212 | $15,610 | $20,470 |
BSU features banded tuition. This means that full-time enrollment costs one flat rate and is not on a per-credit basis. Simply put, 12 credits per semester cost is the same as 18 credits per semester.
The cost per credit for part-time students is $353.97 plus fees.
Students should also plan for additional personal expenses such as a campus parking permit, ranging from $155.32 to $343.85 (based on location) per year. We also encourage you to visit our Net Price Calculator.
Costs for the 2026-2027 academic year reflect that actual rates charged to students. The total cost of attendance also includes a $3,000 estimate for transportation and other personal expenses.