Classroom Technology Services provides technical support for smart classrooms. Most general use classrooms on campus are equipped with a projector, screen, document camera, DVD/VCR combo player and sound system. We also provide a range of video services, and have student technicians to assist with event and meeting presentation technology needs.
See our Knowledge Base for . If you are in need of equipment or training on how to use classroom equipment, please select one of the services from the section of our .
Smart Classrooms
The following are all of our smart classrooms, including our HyFlex classrooms.
| Building | Rooms |
|---|---|
| American Indian Resource Center | 103, 127, 128 |
| Bangsberg Hall | 101A, 119, 200, 201A, 207, 209, 212, 218, 230, 250, 303 |
| Bensen Hall | 115, 317, 351, 352, 413, 422 |
| Bridgeman Hall | 100, 105, 115, 118, 132, 201, 204, 211, 213, 214, 217, 218, 225, 301, 305, 306 |
| Decker Hall | 107, 113, 213, 221, 222, 241 |
| Deputy Hall | 262, 263 |
| Gillett Wellness Center | 141 |
| Hagg-Sauer Hall | 108, 109, 115, 116, 150, 205, 206, 212, 213, 214 |
| Hobson Memorial Union | Beaux Arts Ballroom, Bridgeview Room, Crying Wolf, North Conference Room, Ozawindib, South Conference Room |
| A.C. Clark Library | 327, 122 |
| Memorial Hall | 104, 105, 170, 220, 230, 240, 250, 260, 270, 280, 300, 320 |
| Physical Education Complex | 230, 231, 240 |
| Sattgast Hall | 103, 148, 203, 205, 208, 212, 222, 226, 228, 236, 241, 241, 248, 301, 307, 358, 366, 367, 370, 371, 382 |
HyFlex Classrooms
The following classrooms have been equipped with videoconferencing equipment to support HyFlex classes.
| Building | Rooms |
|---|---|
| American Indian Resource Center | 103, 127, 128 |
| Bensen Hall | 115, 413, 422 |
| Bridgeman Hall | 100, 301 |
| Decker Hall | 113, 213, 241 |
| Hagg-Sauer Hall | 116, 213, 214 |
| Hobson Memorial Union | Crying Wolf |
| Memorial Hall | 170, 230, 240, 300, 320 |
| Physical Education Complex | 240 |
| Sattgast Hall | 208 |